| Bar length mm | 750 |
| Blade length | 750mm/30" |
| Rated voltage V | 36 |
| Battery life time AR 3000 (level 1/2/3) min 1) | 700/630/570 |
| Weight kg 2) | 4.4 |
| Battery life time AR 1000 (level 1/2/3) min 1) | 380/350/320 |
| Battery life time AP 300 (level 1/2/3) min 1) | 135/120/105 |
| Battery life time AP 200 (level 1/2/3) min 1) | 108 / 96 / 84 |
| Stroke rate (level 1/2/3) 1/min | 2.800/3.000/3.200 |
| Sound pressure level dB(A) 3) | 84 |
| Sound power level dB(A) 4) | 95 |
| Vibration value, left m/s2 5) | 4.2 |
| Vibration level, right m/s² 5) | 3.3 |
| Rated voltage V | 36 |
| Battery life time AP 100 min 1) | bis 54 |
| Battery life time AP 300 min 1) | bis 135 |
- 1) Battery life times are approximate and may vary depending on application.
- 2) Without battery
- 3) K-factor according to DIR 2006/42/EC = 2.5 (dB (A))
- 4) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 5) K-factor according to DIR 2006/42/EC = 2m / s ²